Search Open Houses Buyer's Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers
$3,500 Flat Fee for Buyers


Price Drops for Oahu Single Family Homes and Condos

     

Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
1 431 Nahua Street 1003 Active 06-18-2024 $569,000 $560,000 $9,000 98.42% Metro Waikiki Palms Inc
2 445 Seaside Avenue 1201 Active 06-16-2024 $508,000 $499,000 $9,000 98.23% Metro Waikiki Island Colony
3 46-270 Kahuhipa Street A402 Active 06-15-2024 $485,000 $475,000 $10,000 97.94% Kaneohe Windward Estates Mountain View Terrace
4 94-249 Waikele Road A205 Active 06-15-2024 $350,000 $330,000 $20,000 94.29% Waipahu Waipahu-lower Plantation View Hale
5 1415 Middle Street 403 Active 06-14-2024 $299,000 $294,000 $5,000 98.33% Metro Kalihi-lower Hokulani Square
6 1630 Liholiho Street 806 Active 06-14-2024 $222,000 $215,000 $7,000 96.85% Metro Makiki Camelot
7 1108 Auahi Street 806 Active 06-12-2024 $1,800,000 $1,760,000 $40,000 97.78% Metro Kakaako Anaha - 1108 Auahi
8 1333 Akele Street Active 06-12-2024 $1,500,000 $1,450,000 $50,000 96.67% Kailua Kaopa
9 95-302 Kahikinui Court 206 Active 06-12-2024 $675,000 $660,000 $15,000 97.78% Central Mililani Area Mililani Garden Homes 1
10 300 Wai Nani Way PH12 Active 06-12-2024 $580,000 $539,000 $41,000 92.93% Metro Waikiki Liliuokalani Gardens
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
11 95-749 Hokuwelowelo Place L204 Active 06-12-2024 $435,000 $429,000 $6,000 98.62% Central Mililani Area Mililani Terrace
12 98-1810 Kaahumanu Street C Active 06-11-2024 $1,180,000 $1,130,000 $50,000 95.76% Pearl City Wailuna Heights At Wailuna
13 95-710 Kipapa Drive 14 Active 06-11-2024 $780,000 $750,000 $30,000 96.15% Central Mililani Area Pine Knoll Villas
14 1001 Wilder Avenue 1102 Active 06-11-2024 $479,000 $468,000 $11,000 97.70% Metro Punchbowl Area 1001 Wilder
15 1177 Queen Street 4307 Active 06-10-2024 $1,339,000 $1,300,000 $39,000 97.09% Metro Kakaako Koolani
16 2889 Ala Ilima Street PH/B Active 06-10-2024 $550,000 $545,000 $5,000 99.09% Metro Salt Lake Lakeview Terrace
17 5333 Likini Street 711 Active 06-10-2024 $425,000 $415,000 $10,000 97.65% Metro Salt Lake Plaza Landmark
18 92-537 Oawa Street Active 06-09-2024 $1,250,000 $1,220,000 $30,000 97.60% Makakilo Makakilo-kahiwelo
19 3844-A Keanu Street Active 06-08-2024 $1,188,000 $1,088,000 $100,000 91.58% Diamond Head Wilhelmina
20 1470 Kaumoli Place Active 06-07-2024 $1,198,000 $1,158,000 $40,000 96.66% Pearl City Pearl City-upper
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
21 5070 Likini Street PH210 Active 06-07-2024 $655,000 $645,000 $10,000 98.47% Metro Salt Lake Country Club Plaza
22 222 Kaiulani Avenue 202 Active 06-07-2024 $450,000 $439,000 $11,000 97.56% Metro Waikiki 222 Kaiulani Apts
23 94-348 Hokuala Street 118 Active 06-06-2024 $749,999 $734,999 $15,000 98.00% Central Mililani Area Hokuala Hale
24 95-269 Waikalani Drive C306 Active 06-06-2024 $535,000 $525,000 $10,000 98.13% Central Waipio Acres-waikalani Woodlands Waikalani Woodlands
25 95-020 Waihonu Street C1003 Active 06-06-2024 $375,000 $365,000 $10,000 97.33% Central Waipio Acres-waikalani Woodlands Cathedral Pt-melemanu
26 1655 Makaloa Street 612 Active 06-06-2024 $375,000 $364,998 $10,002 97.33% Metro Holiday Mart Kapiolani Manor
27 94-1006 Heahea Street Active 06-05-2024 $975,000 $952,000 $23,000 97.64% Waipahu Royal Kunia
28 520 Lunalilo Home Road V5401 Active 06-05-2024 $925,000 $899,000 $26,000 97.19% Hawaii Kai West Marina Hawaii Kai Peninsula I
29 801 Ala Nioi Place 602 Active 06-05-2024 $435,000 $405,000 $30,000 93.10% Metro Salt Lake Lakeview Royal
30 747 Amana Street 901 Active 06-05-2024 $285,000 $255,000 $30,000 89.47% Metro Holiday Mart Pacific Grand
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
31 91-1036 Kaikala Street Active 06-04-2024 $1,389,000 $1,369,000 $20,000 98.56% Ewa Plain Ocean Pointe
32 1000 Auahi Street 3808 Active 06-04-2024 $1,318,000 $1,288,000 $30,000 97.72% Metro Kakaako Koula
33 1837 Kalakaua Avenue 2308 Active 06-04-2024 $1,220,000 $1,170,000 $50,000 95.90% Metro Waikiki Allure Waikiki
34 91-1190 Mikohu Street 42U Active 06-04-2024 $505,000 $493,000 $12,000 97.62% Ewa Plain Ewa Palm Villas
35 1860 Ala Moana Boulevard 1405 Active 06-04-2024 $395,999 $330,000 $65,999 83.33% Metro Waikiki Wailana At Waikiki
36 68-715 Farrington Highway Active 06-03-2024 $2,695,000 $2,495,000 $200,000 92.58% North Shore Mokuleia
37 1330 Ala Moana Boulevard 3501 Active 06-03-2024 $1,410,000 $1,330,000 $80,000 94.33% Metro Kakaako Nauru Tower
38 333 Aoloa Street 339 Active 06-03-2024 $1,100,000 $1,069,000 $31,000 97.18% Kailua Kailua Town Gardenia Manor
39 95-020 Waihonu Street C906 Active 06-03-2024 $395,000 $374,998 $20,002 94.94% Central Waipio Acres-waikalani Woodlands Cathedral Pt-melemanu
40 91-3575 Kauluakoko Street 1410 Active 06-01-2024 $825,000 $785,000 $40,000 95.15% Ewa Plain Hoopili-kohina Kohina At Hoopili
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
41 223 Saratoga Road 1106 Active 06-01-2024 $359,000 $349,000 $10,000 97.21% Metro Waikiki Trump Tower Waikiki
42 1720 Ala Moana Boulevard 907A Active 06-01-2024 $259,000 $249,000 $10,000 96.14% Metro Waikiki Tradewinds Hotel Inc
43 3015 Kalakaua Avenue 302 Active 05-31-2024 $1,959,999 $1,929,999 $30,000 98.47% Diamond Head Diamond Head Oceanside Manor
44 1001 Queen Street 1213 Active 05-31-2024 $806,000 $795,000 $11,000 98.64% Metro Kakaako Ae'o
45 430 Kaiolu Street 607 Active 05-31-2024 $406,000 $399,900 $6,100 98.50% Metro Waikiki Kaiolu Sunrise
46 1019 Maunaihi Place 203 Active 05-31-2024 $380,000 $355,000 $25,000 93.42% Metro Punchbowl Area Makiki Cliffs
47 1700 Ala Moana Boulevard 1601 Active 05-31-2024 $345,000 $299,000 $46,000 86.67% Metro Waikiki Waikiki Marina Condominium
48 600 Ala Moana Boulevard 1205 Active 05-30-2024 $1,490,000 $1,149,000 $341,000 77.11% Metro Kakaako The Collection
49 2600 Pualani Way 2102 Active 05-30-2024 $1,125,000 $1,065,000 $60,000 94.67% Metro Waikiki Diamond Head Vista
50 629 Keeaumoku Street 2407 Active 05-30-2024 $819,000 $799,000 $20,000 97.56% Metro Holiday Mart Azure Ala Moana
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
51 287 Mananai Place 48U Active 05-30-2024 $619,000 $599,000 $20,000 96.77% Pearl City Halawa Crosspointe
52 3215 Ala Ilima Street B911 Active 05-30-2024 $425,000 $410,000 $15,000 96.47% Metro Salt Lake Sunset Lakeview
53 3045 Ala Napuaa Place 617 Active 05-30-2024 $375,000 $355,000 $20,000 94.67% Metro Salt Lake Harbour Ridge
54 411 Hobron Lane 1805 Active 05-30-2024 $245,000 $225,000 $20,000 91.84% Metro Waikiki Chateau Waikiki
55 41-20 Puuone Street Active 05-29-2024 $2,295,000 $1,998,000 $297,000 87.06% Kailua Waimanalo
56 629 Keeaumoku Street 1710 Active 05-29-2024 $1,090,000 $1,059,000 $31,000 97.16% Metro Holiday Mart Azure Ala Moana
57 46-040 Konane Place 3812 Active 05-29-2024 $848,000 $828,000 $20,000 97.64% Kaneohe Lilipuna Poha Kea Point 4
58 619 Olomana Street Active 05-28-2024 $1,450,000 $1,400,000 $50,000 96.55% Kailua Coconut Grove
59 92-869 Welo Street Active 05-28-2024 $1,477,000 $1,399,000 $78,000 94.72% Makakilo Makakilo-kahiwelo
60 322 Aoloa Street 612 Active 05-28-2024 $950,000 $925,000 $25,000 97.37% Kailua Kailua Town Windward Passage
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
61 444 Nahua Street 906 Active 05-28-2024 $350,000 $345,000 $5,000 98.57% Metro Waikiki 444 Nahua
62 471 Kailua Road 3306 Active 05-27-2024 $1,186,800 $1,176,800 $10,000 99.16% Kailua Kailua Town Ka Malanai At Kailua
63 94-510 Halehau Place 63 Active 05-27-2024 $965,000 $955,000 $10,000 98.96% Waipahu Royal Kunia
64 91-1147 Kamaaha Loop 6B Active 05-27-2024 $500,000 $490,000 $10,000 98.00% Ewa Plain Kapolei Kulalani Village
65 2029 Ala Wai Boulevard 903 Active 05-27-2024 $325,000 $310,000 $15,000 95.38% Metro Waikiki Ala Wai Mansion
66 84-965 Farrington Highway A705 Active 05-27-2024 $310,000 $249,000 $61,000 80.32% Leeward Makaha Makaha Beach Cabanas
67 1177 Queen Street 2106 Active 05-26-2024 $1,200,000 $1,119,900 $80,100 93.33% Metro Kakaako Koolani
68 1837 Kalakaua Avenue 2702 Active 05-25-2024 $1,288,000 $1,199,500 $88,500 93.13% Metro Waikiki Allure Waikiki
69 45-414 Kamehameha Highway A Active 05-24-2024 $1,750,000 $1,699,500 $50,500 97.11% Kaneohe Hale Kou
70 45-420 Pua Makahala Street Active 05-24-2024 $949,000 $899,000 $50,000 94.73% Kaneohe Puohala Village
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
71 87-1984 Farrington Highway A Active 05-24-2024 $810,000 $795,000 $15,000 98.15% Leeward Maili
72 2215 Aloha Drive 701 Active 05-24-2024 $800,000 $738,000 $62,000 92.25% Metro Waikiki Aloha Towers
73 98-707 Iho Place 2-403 Active 05-24-2024 $448,000 $439,000 $9,000 97.99% Pearl City Pearlridge Colonnade On The Greens
74 95-045 Waikalani Drive G204 Active 05-24-2024 $385,000 $370,000 $15,000 96.10% Central Waipio Acres-waikalani Woodlands Cathedral Pt-melemanu
75 4576 Kalanianaole Highway Active 05-23-2024 $1,500,000 $1,425,000 $75,000 95.00% Diamond Head Kalani Iki
76 98-351 Koauka Loop C1702 Active 05-23-2024 $595,000 $575,000 $20,000 96.64% Pearl City Pearlridge Park At Pearlridge
77 85-003 Pokai Bay Street 203 Active 05-23-2024 $380,000 $375,000 $5,000 98.68% Leeward Waianae Pokai Bay Marina
78 1108 Auahi Street 304 Active 05-22-2024 $1,900,000 $1,850,000 $50,000 97.37% Metro Kakaako Anaha - 1108 Auahi
79 46-168 Lilipuna Road Active 05-22-2024 $1,880,000 $1,799,000 $81,000 95.69% Kaneohe Alii Shores
80 91-338 Makalea Street 52 Active 05-22-2024 $850,000 $835,000 $15,000 98.24% Ewa Plain Ewa Gen Las Brisas
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
81 801 South Street 3906 Active 05-22-2024 $789,000 $768,000 $21,000 97.34% Metro Kakaako 801 South St
82 801 S King Street 1202 Active 05-22-2024 $605,000 $599,000 $6,000 99.01% Metro Kakaako One Archer Lane
83 988 Halekauwila Street 901 Active 05-22-2024 $559,000 $549,000 $10,000 98.21% Metro Kakaako 988 Halekauwila
84 94-1041 Oli Place D7 Active 05-22-2024 $480,000 $470,000 $10,000 97.92% Waipahu Waipio Gentry Kuola 1 - Rainbow Series
85 1916 Ulana Street Active 05-21-2024 $1,699,000 $1,650,000 $49,000 97.12% Metro Kalihi-lower
86 629 Keeaumoku Street 2103 Active 05-21-2024 $1,050,000 $1,030,000 $20,000 98.10% Metro Holiday Mart Azure Ala Moana
87 581 Kamoku Street 2006 Active 05-21-2024 $950,000 $928,000 $22,000 97.68% Metro Kapiolani Royal Iolani
88 53-23 Pokiwai Place Active 05-21-2024 $720,000 $675,000 $45,000 93.75% Kaneohe Hauula
89 1221 Victoria Street PH 5 Active 05-21-2024 $598,800 $588,800 $10,000 98.33% Metro Makiki Area Admiral Thomas Apts
90 2724 Kahoaloha Lane 1006 Active 05-21-2024 $580,000 $569,000 $11,000 98.10% Metro Moiliili Kings Gate
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
91 91-295 Hanapouli Circle 2J Active 05-21-2024 $530,000 $515,000 $15,000 97.17% Ewa Plain Ewa Sun Rise
92 3130 Ala Ilima Street 18C Active 05-21-2024 $510,000 $500,000 $10,000 98.04% Metro Salt Lake Horizon View Tower
93 2211 Ala Wai Boulevard 2002 Active 05-21-2024 $325,000 $310,000 $15,000 95.38% Metro Waikiki Aloha Lani
94 1920 ALA MOANA Boulevard 1708 Active 05-21-2024 $116,000 $99,800 $16,200 86.03% Metro Waikiki Inn On The Park
95 91-1212 Kaiokia Street Active 05-20-2024 $1,629,000 $1,549,000 $80,000 95.09% Ewa Plain Hoakalei-ka Makana
96 469 Ena Road 3410 Active 05-20-2024 $899,000 $890,000 $9,000 99.00% Metro Waikiki Waipuna
97 87-137 Keliikipi Street Active 05-20-2024 $799,000 $775,000 $24,000 97.00% Leeward Maili
98 311 Ohua Avenue 1203 Active 05-20-2024 $580,000 $570,000 $10,000 98.28% Metro Waikiki Leisure Heritage
99 84-1021 Lahilahi Street 601 Active 05-20-2024 $549,000 $524,000 $25,000 95.45% Leeward Makaha Hawaiian Princess
100 98-1032 Moanalua Road 3-201 Active 05-20-2024 $449,000 $445,000 $4,000 99.11% Pearl City Pearlridge Pearl Ridge Gdns & Twr
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
101 92-1230 Makakilo Drive 9 Active 05-20-2024 $449,000 $435,000 $14,000 96.88% Makakilo Makakilo-upper Palehua Nani
102 1448 Young Street 1401 Active 05-20-2024 $419,000 $405,000 $14,000 96.66% Metro Makiki Area 1448 Young St
103 94-1479 Waipio Uka Street F205 Active 05-19-2024 $525,000 $520,000 $5,000 99.05% Waipahu Waipio Gentry Villages At Waipio The
104 1288 Kapiolani Boulevard 4002 Active 05-18-2024 $1,250,000 $1,148,888 $101,112 91.91% Metro Holiday Mart Sky Ala Moana West
105 1777 Ala Moana Boulevard 1538 Active 05-18-2024 $868,000 $846,800 $21,200 97.56% Metro Waikiki Ilikai Apt Bldg
106 85-138 Waianae Valley Road Active 05-18-2024 $810,000 $799,800 $10,200 98.74% Leeward Waianae
107 920 Ward Avenue 4G Active 05-17-2024 $575,000 $550,000 $25,000 95.65% Metro Kakaako Royal Court
108 92-1159 Palahia Street C203 Active 05-17-2024 $540,000 $530,000 $10,000 98.15% Makakilo Makakilo-upper Westview At Makakilo Hts
109 53-567 Kamehameha Highway 611 Active 05-17-2024 $525,000 $510,000 $15,000 97.14% Kaneohe Punaluu Pats At Punaluu
110 84-740 Kili Drive 524 Active 05-17-2024 $190,000 $175,000 $15,000 92.11% Leeward Makaha Makaha Valley Towers
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
111 87-165 Manuliilii Place Active 05-16-2024 $729,000 $699,000 $30,000 95.88% Leeward Maili
112 3052 Holua Place Active 05-16-2024 $675,000 $650,000 $25,000 96.30% Metro Kalihi Valley
113 1631 Kapiolani Boulevard 1303 Active 05-16-2024 $625,000 $549,000 $76,000 87.84% Metro Ala Moana Kapiolani Residence
114 53-567 Kamehameha Highway 510 Active 05-16-2024 $520,000 $494,900 $25,100 95.17% Kaneohe Punaluu Pats At Punaluu
115 95-109 Waikalani Drive Active 05-15-2024 $1,479,000 $1,439,000 $40,000 97.30% Central Waipio Acres-waikalani Woodlands
116 1125 Young Street 1001 Active 05-15-2024 $419,000 $408,000 $11,000 97.37% Metro Makiki Area Pacificana Atlas
117 1221 Victoria Street 603 Active 05-15-2024 $245,000 $225,000 $20,000 91.84% Metro Makiki Area Admiral Thomas Apts
118 1575 Hoohaku Street Active 05-14-2024 $2,150,000 $2,100,000 $50,000 97.67% Pearl City Momilani
119 91-1233 Kaiokia Street Active 05-14-2024 $1,375,000 $1,355,000 $20,000 98.55% Ewa Plain Hoakalei-ka Makana
120 85-075 Waianae Valley Road B Active 05-14-2024 $1,150,000 $1,145,000 $5,000 99.57% Leeward Waianae
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
121 1296 Kapiolani Boulevard 3906 (W/Den & East) Active 05-14-2024 $1,025,000 $950,000 $75,000 92.68% Metro Kakaako Moana Pacific
122 84-575 Kili Drive 31 Active 05-14-2024 $910,000 $899,999 $10,001 98.90% Leeward Makaha Oceanview Estates
123 92 Aliinui Drive 31C Active 05-14-2024 $855,000 $825,000 $30,000 96.49% Ewa Plain Ko Olina Ko Olina Fairways
124 2499 Kapiolani Boulevard 2301 Active 05-14-2024 $809,000 $749,000 $60,000 92.58% Metro Kapiolani Iolani Court Plaza
125 581 Kamoku Street 504 Active 05-14-2024 $608,000 $598,000 $10,000 98.36% Metro Kapiolani Royal Iolani
126 44-102 Ikeanani Drive 412 Active 05-14-2024 $619,800 $575,000 $44,800 92.77% Kaneohe Mahinui Healani Gardens
127 400 Hobron Lane 1215 Active 05-14-2024 $529,000 $454,999 $74,001 86.01% Metro Waikiki Villa On Eaton Square
128 2525 Date Street 3305 Active 05-14-2024 $415,000 $414,998 $2 100.00% Metro Kapiolani Regency Tower
129 1909 Ala Wai Boulevard 507 Active 05-14-2024 $319,900 $299,900 $20,000 93.75% Metro Waikiki Royal Aloha
130 91-1204 Kaikohola Street D61 Active 05-13-2024 $1,649,888 $1,599,999 $49,889 96.98% Ewa Plain Hoakalei-kipuka
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
131 92-755 Paakai Street Active 05-13-2024 $1,599,000 $1,499,000 $100,000 93.75% Ewa Plain Nanakai Gardens
132 1777 Ala Moana Boulevard 602 Active 05-13-2024 $855,000 $765,000 $90,000 89.47% Metro Waikiki Ilikai Apt Bldg
133 87-176 Maipalaoa Road C5 Active 05-13-2024 $560,000 $549,999 $10,001 98.21% Leeward Maili Maili Beach Place
134 1114 Punahou Street 15B Active 05-13-2024 $489,000 $450,000 $39,000 92.02% Metro Punahou Punahou Regency
135 2345 Ala Wai Boulevard 1610 Active 05-13-2024 $348,000 $328,000 $20,000 94.25% Metro Waikiki Fairway Villa
136 400 Hobron Lane 3212 Active 05-13-2024 $278,000 $270,000 $8,000 97.12% Metro Waikiki Villa On Eaton Square
137 91-6221 Kapolei Parkway 232 Active 05-11-2024 $895,000 $870,000 $25,000 97.21% Ewa Plain Ewa Gen Parkside
138 57-022 Pahipahialua Place Active 05-10-2024 $3,750,000 $3,490,000 $260,000 93.07% North Shore Kawela Bay
139 94-1480 Lanikuhana Avenue 524 Active 05-10-2024 $549,000 $539,900 $9,100 98.34% Central Mililani Area Nob Hill 4
140 91-271 Hanapouli Circle 14F Active 05-10-2024 $575,000 $529,000 $46,000 92.00% Ewa Plain Ewa Sun Rise D
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
141 95-2035 Waikalani Place B203 Active 05-10-2024 $422,000 $410,000 $12,000 97.16% Central Waipio Acres-waikalani Woodlands Northbrook-melemanu
142 5881 Kalanianaole Highway Active 05-09-2024 $1,550,000 $1,474,950 $75,050 95.16% Diamond Head Paiko Lagoon
143 1000 Auahi Street 1105 Active 05-09-2024 $750,000 $699,000 $51,000 93.20% Metro Kakaako Koula
144 411 Hobron Lane 3304 Active 05-09-2024 $525,000 $495,000 $30,000 94.29% Metro Waikiki Chateau Waikiki
145 84-1021 Lahilahi Street 1202 Active 05-09-2024 $324,950 $299,950 $25,000 92.31% Leeward Makaha Hawaiian Princess
146 201 Ohua Avenue 607 T1 Active 05-09-2024 $228,000 $199,000 $29,000 87.28% Metro Waikiki Waikiki Banyan
147 3860 Nikolo Street Active 05-08-2024 $3,300,000 $3,250,000 $50,000 98.48% Diamond Head Diamond Head
148 45-081 Lilipuna Road F Active 05-08-2024 $1,925,000 $1,798,000 $127,000 93.40% Kaneohe Lilipuna Cliffs At Pohakea
149 57-120 Lalo Kuilima Way 110 Active 05-08-2024 $1,888,000 $1,748,000 $140,000 92.58% North Shore Kuilima Kuilima Ests East
150 3031 Nihi Street P16 Active 05-08-2024 $715,000 $695,000 $20,000 97.20% Metro Kalihi Valley
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
151 85-106 Maiuu Road Active 05-08-2024 $489,000 $439,000 $50,000 89.78% Leeward Waianae
152 720 Waiakamilo Road 220 Active 05-08-2024 $395,000 $389,000 $6,000 98.48% Metro Kalihi Area Pacific Gardens 1
153 947 Uwao Street C Active 05-07-2024 $2,900,000 $2,738,000 $162,000 94.41% Hawaii Kai Hahaione-upper
154 53-567 Kamehameha Highway PH 7 Active 05-07-2024 $1,400,000 $1,375,000 $25,000 98.21% Kaneohe Punaluu Pats At Punaluu
155 1000 Auahi Street 3202 Active 05-07-2024 $1,388,000 $1,299,000 $89,000 93.59% Metro Kakaako Koula
156 94-065 Waipahu Depot Street F Active 05-07-2024 $899,000 $868,000 $31,000 96.55% Waipahu Waipahu-lower
157 555 South Street 2809 Active 05-07-2024 $759,000 $709,000 $50,000 93.41% Metro Kakaako Keauhou Place
158 98-1032 Moanalua Road 3-105 Active 05-07-2024 $475,000 $460,000 $15,000 96.84% Pearl City Pearlridge Pearl Ridge Gdns & Twr
159 45-535 Luluku Road I3 Active 05-07-2024 $449,000 $448,000 $1,000 99.78% Kaneohe Hale Kou Na Pali Gardens
160 737 Olokele Avenue 1407 Active 05-07-2024 $440,000 $424,000 $16,000 96.36% Metro Kapahulu Summer Villa
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
161 1005 Kailua Road C Active 05-06-2024 $2,999,000 $2,750,000 $249,000 91.70% Kailua Govt-ag
162 2198 Round Top Drive Active 05-06-2024 $2,999,000 $2,499,000 $500,000 83.33% Metro Makiki Heights
163 91-1032 Kaikane Street Active 05-06-2024 $1,175,000 $1,165,000 $10,000 99.15% Ewa Plain Ocean Pointe
164 1910 Ala Moana Boulevard 18A Active 05-06-2024 $988,000 $975,000 $13,000 98.68% Metro Waikiki Canterbury Pl
165 876 Curtis Street 3308 Active 05-06-2024 $625,000 $599,000 $26,000 95.84% Metro Kakaako Royal Capitol Plaza
166 2140 Kuhio Avenue 809 Active 05-06-2024 $560,000 $549,000 $11,000 98.04% Metro Waikiki Four Paddle
167 410 Atkinson Drive 1013 Active 05-06-2024 $225,000 $219,000 $6,000 97.33% Metro Ala Moana Ala Moana Hotel Condo
168 1778 Ala Moana Boulevard 2918 Active 05-05-2024 $310,000 $305,000 $5,000 98.39% Metro Waikiki Discovery Bay
169 1777 Ala Moana Boulevard 2443 Active 05-03-2024 $2,450,000 $2,150,000 $300,000 87.76% Metro Waikiki Ilikai Apt Bldg
170 654 Judd Street 654 Active 05-03-2024 $2,220,000 $1,998,600 $221,400 90.03% Metro Alewa Heights None
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
171 654 Judd Street 654 Active 05-03-2024 $2,220,000 $1,998,600 $221,400 90.03% Metro Alewa Heights
172 510 Kunehi Street 103 Active 05-03-2024 $870,000 $825,000 $45,000 94.83% Ewa Plain Kapolei-mehana-nanala Nanala At Mehana
173 95-273 Waikalani Drive D1004 Active 05-03-2024 $467,000 $449,000 $18,000 96.15% Central Waipio Acres-waikalani Woodlands Waikalani Woodlands
174 1314 Piikoi Street 302 Active 05-03-2024 $398,000 $390,000 $8,000 97.99% Metro Makiki Area Piikoi Terrace
175 47-411 Mapumapu Road Active 05-02-2024 $3,150,000 $2,900,000 $250,000 92.06% Kaneohe Waihee
176 91-1057 Waiemi Street Active 05-02-2024 $1,190,000 $1,170,000 $20,000 98.32% Ewa Plain Hoakalei-ka Makana
177 94-507 Niulii Street Active 05-02-2024 $1,100,000 $1,000,000 $100,000 90.91% Waipahu Waipahu-lower
178 92-1524 Aliinui Drive 2402 Active 05-02-2024 $865,000 $825,000 $40,000 95.38% Ewa Plain Ko Olina Ko Olina Hillside Villas
179 1848 Kahakai Drive 2005 Active 05-02-2024 $485,000 $465,000 $20,000 95.88% Metro Ala Moana Summer Palace
180 3564 Loulu Street Active 05-01-2024 $2,197,000 $1,978,000 $219,000 90.03% Metro Manoa-upper
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
181 91-1030 Kahiuka Street Active 05-01-2024 $1,175,000 $1,099,000 $76,000 93.53% Ewa Plain Ewa Gen Sun Terra South
182 322 Aoloa Street 1602 Active 05-01-2024 $1,150,000 $1,050,000 $100,000 91.30% Kailua Kailua Town Windward Passage
183 1296 Kapiolani Boulevard 2309 Active 05-01-2024 $930,000 $915,000 $15,000 98.39% Metro Kakaako Moana Pacific
184 91-1680 Laupai Street Active 05-01-2024 $965,000 $899,000 $66,000 93.16% Ewa Plain Ewa Gen Sea Breeze
185 91-1069 Laaulu Street 5C Active 05-01-2024 $670,000 $655,000 $15,000 97.76% Ewa Plain Ewa Arbors
186 700 Richards Street 2605 Active 05-01-2024 $620,000 $610,000 $10,000 98.39% Metro Downtown Harbor Square
187 801 South Street 2008 Active 05-01-2024 $620,000 $599,000 $21,000 96.61% Metro Kakaako 801 South St
188 2572 Lemon Road 701 Active 05-01-2024 $575,000 $499,000 $76,000 86.78% Metro Waikiki Tradewinds Plaza
189 98-410 Koauka Loop 5K Active 05-01-2024 $490,000 $485,000 $5,000 98.98% Pearl City Pearlridge Pearl 2
190 930 Kaheka Street 3002 Active 05-01-2024 $489,000 $480,000 $9,000 98.16% Metro Pawaa Hale Kaheka
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
191 60 N Beretania Street 704 Active 05-01-2024 $419,000 $409,000 $10,000 97.61% Metro Chinatown Honolulu Tower
192 91-2016 Kamakana Street Active 04-30-2024 $930,000 $915,000 $15,000 98.39% Ewa Plain Hoakalei-ka Makana
193 2233 Ala Wai Boulevard 5B Active 04-30-2024 $670,000 $660,000 $10,000 98.51% Metro Waikiki 2233 Ala Wai
194 531 Wanaao Road Active 04-29-2024 $2,220,000 $2,100,000 $120,000 94.59% Kailua Enchanted Lake
195 3634 Halekipa Place Active 04-29-2024 $1,499,999 $1,150,000 $349,999 76.67% Diamond Head Palolo
196 1212 Punahou Street 2208 Active 04-29-2024 $728,000 $688,000 $40,000 94.51% Metro Punahou Banyan Tree Plaza
197 3138 Waialae Avenue 401 Active 04-29-2024 $650,000 $599,000 $51,000 92.15% Diamond Head St. Louis Regency Park
198 91-1069 Oaniani Street 6E Active 04-29-2024 $555,000 $536,000 $19,000 96.58% Ewa Plain Kapolei-malanai Malanai Iki
199 2421 Ala Wai Boulevard 1802 Active 04-29-2024 $565,000 $519,000 $46,000 91.86% Metro Waikiki Ala Wai Townhouse
200 2877 Kalakaua Avenue 903 Active 04-29-2024 $539,000 $499,000 $40,000 92.58% Diamond Head Diamond Head Sans Souci Inc
Row Address Status List Date Original Price Current Price Difference Percentage Region Neighborhood Building Name
