fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers
$3,500 Flat Fee for Buyers

Add this Search to your Daily Watch List

6LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|CPR1 * 2 * 3View 1Sold 202408590 $719,000$719,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 803 $719,00006-17-2024100%100%32/11,320$54520No78%0202004-22-202422Excellent, Above Average$154$531$326,400$275,600$602,000119%EwaHonouliuliKapolei12 - A-2 Medium Density ApartmeLisa JackRyan AdamsNoneAssigned, Open - 2
2 FS|CPR1 * 2 * 3View 1Sold 202325168 $690,000$750,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 807 $690,00005-06-2024100%92%22/11,316$524262No84%0202011-08-2023152Excellent, Above Average$170$543$304,600$275,300$579,900119%12 - A-2 Medium Density ApartmeDevin G TryanMatthew J IannaccioNoneAssigned, Open - 2
3 FS|CPR1 * 2 * 3View 1Sold 202316352 $710,000$710,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 1110 $710,00008-21-2023100%100%32/11,320$538288No83%1202007-12-20238Excellent$164$523$326,400$275,600$602,000118%12 - A-2 Medium Density ApartmeKoa CassadyLeAnn E AuerbachNoneAssigned, Open - 2
4 FS|MV|CPR1 * 2 * 3View 1Sold 202313152 $735,000$735,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 911 $750,00008-14-2023102%102%32/11,315$559288No83%1202106-19-20239Excellent$146$523$326,400$272,300$598,700123%12 - A-2 Medium Density ApartmeHeidi G BertucciGrant K KanohoGarden, Mountain, SunsetAssigned, Guest, Open - 2
5 FS|MV|CPR1 * 2 * 3View 1Sold 202311354 $679,000$713,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 1003 $679,00008-03-2023100%95%32/11,320$5142108No88%1202005-23-202323Excellent, Above Average$135$523$326,400$275,600$602,000113%12 - A-2 Medium Density ApartmeJustin K TaparraLoribelle F Mendoza VillalpandMountain, SunsetGuest, Open - 2, Street
6 FS|CPR1 * 2 * 3View 1Sold 202310708 $950,000$950,000Ewa PlainHoopili-iliahiHinahina at Hoopili 91-3475 Nana Hope Street 303 $1,000,00007-11-2023105%105%33/01,805$52640No88%1202005-11-20235Excellent, Above Average$197$581$369,900$408,900$778,800122%12 - A-2 Medium Density ApartmeKeyla VergaraG. Jeannie ByersNoneAssigned, Garage

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Hinahina at Hoopili") AND ListingContractDate >= '2022-07-17'