fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers
$3,500 Flat Fee for Buyers

Add this Search to your Daily Watch List

6LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|CPR1 * 2 * 3View 1Sold 202408326 $997,000$997,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 302 $970,00006-27-202497%97%22/01,237$8062528Yes74%1200504-19-202432Above Average$223$394$518,500$312,800$831,300120%12 - A-2 Medium Density ApartmeMichael V PiekloTracy YamatoGardenAssigned, Garage, Guest
2 FS|CPR1 * 2 * 3View 1Sold 202320522 $950,000$950,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 802 $975,00010-17-2023103%103%22/01,241$766242Yes73%1200509-05-20236Above Average$212$379$518,300$258,100$776,400122%HahaioneNiu ValleyKaiser12 - A-2 Medium Density ApartmeDeborah V LowJon M YamasatoNoneGarage, Guest
3 FS|MV|CPR1 * 2 * 3View 1Sold 202310329 $930,000$975,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 505 $915,00009-14-202398%94%22/01,237$7522528Yes73%1200505-05-202394Excellent, Above Average$211$379$518,000$256,400$774,900120%Niu ValleyKaiser12 - A-2 Medium Density ApartmeCarolyn K ShigemuraMargie MedalleGarden, MountainGarage, Guest, Open - 1
4 FS|CPR1 * 2 * 3View 1Sold 202303609 $1,000,000$1,000,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 202 $1,000,00004-19-2023100%100%22/01,237$8082528Yes73%1200503-08-20233Excellent$211$379$518,500$255,100$773,600129%KamiloikiNiu ValleyKaiser12 - A-2 Medium Density ApartmeJerry W ChanJon M YamasatoNone, GardenAssigned, Garage, Guest, Open - 1
5 FS|CPR1 * 2 * 3View 1Sold 202300808 $1,175,000$1,175,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 1101 $1,210,00002-24-2023103%103%32/11,524$7712216Yes73%1200501-23-20234Above Average$212$450$543,800$281,800$825,600142%12 - A-2 Medium Density ApartmeYul SongGregory K NatoriNoneCovered - 2, Compact, Garage, Guest
6 FS|MV|CPR1 * 2 * 3View 1Sold 202216550 $990,000$990,000Hawaii KaiWest MarinaMoana Kai 7012 Hawaii Kai Drive 203 $1,015,00010-13-2022103%103%32/11,652$599239Yes73%2200508-22-202210Above Average$249$459$554,400$300,000$854,400116%12 - A-2 Medium Density ApartmeTiare K KabazawaDerek KammMountainAssigned, Covered - 1, Guest, Other

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Moana Kai") AND ListingContractDate >= '2022-07-17'