fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers
$3,500 Flat Fee for Buyers

Add this Search to your Daily Watch List

36LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|CPR1 * 2 * 3View 23Active 202314883 $695,000$695,000Ewa PlainOcean PointeTown homes at Fairways Edge 91-2109 Kaioli Street 303 22/11,053$66020Yes65%2200807-03-2023361Above Average$211$496$279,000$444,700$723,70096%11 - A-1 Low Density Apartment  NoneGarage
2 FS|MV|CPR1 * 2 * 3View 25Active Under Contract 202404617 $699,999$699,999Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2065 Kaioli Street 104 32/11,130$6192200Yes78%12008202403-07-2024113Excellent, Above Average$160$682$299,400$447,100$746,50094%KeoneulaEwa MakaiCampbell11 - A-1 Low Density Apartment  MountainOtherCovered - 2, Garage, Guest, Street
3 FS|CPR1 * 2 * 3View 25Active Under Contract 202406646 $700,000$700,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2097 Kaioli Street 1901 32/11,135$6172113Yes78%0200703-25-202495Excellent$211$684$286,700$435,400$722,10097%11 - A-1 Low Density Apartment  GardenCovered - 2, Garage, Guest
4 FS|MV|CPR1 * 2 * 3View 25Active Under Contract 202407990 $715,000$720,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2103 Kaioli Street 2204 32/11,130$6332133Yes79%2200704-09-202480Above Average$203$682$313,100$383,800$696,900103%EwaEwa MakaiCampbell11 - A-1 Low Density Apartment  MountainGarage, Street
5 FS|CPR1 * 2 * 3View 1Cancelled 202309969 $0$0Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2064 Kaioli Street 4104 32/11,130$02136Yes78%1200705-22-202352Excellent$166$529$307,500$360,000$667,5000%11 - A-1 Low Density Apartment  NoneOtherAssigned, Covered - 2, Garage, Guest, Street
6 FS|CPR1 * 2 * 3View 1Cancelled 202325868 $700,000$700,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2123 Kaioli Street 3002 32/11,196$585239Yes78%22008202312-13-202310Excellent, Above Average$212$551$326,100$400,900$727,00096%KeoneulaEwa MakaiCampbell11 - A-1 Low Density Apartment  NoneCovered - 2, Garage, Guest
7 FS|CPR1 * 2 * 3View 1Cancelled 202220396 $710,000$725,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2067 Kaioli Street 502 32/11,135$6262150Yes76%2200709-28-202256Average$194$483$278,300$385,000$663,300107%11 - A-1 Low Density Apartment  NoneOtherGarage, Guest, Street
8 FS|CPR1 * 2 * 3View 1Cancelled 202221544 $715,000$715,000Ewa PlainOcean Pointetown homes at fairways edge 91-2073 Kaioli Street 801 32/11,135$63020Yes38%0200710-17-202245Above Average$194$483$278,300$386,300$664,600108%11 - A-1 Low Density Apartment  NoneCovered - 2, Garage
9 FS|CPR1 * 2 * 3View 1Cancelled 202301241 $765,000$765,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2091 Kaioli Street 1602 32/11,105$692257Yes74%1200801-23-202329Excellent$164$518$281,100$380,100$661,200116%11 - A-1 Low Density Apartment  GardenOtherGarage, Guest
10 FS|MV|CPR1 * 2 * 3View 1Cancelled 202212796 $825,000$869,900Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2077 Kaioli Street 1003 33/01,455$5672128Yes70%2200708-11-202271Excellent$165$668$398,300$335,400$733,700112%KeoneulaEwa MakaiCampbell05 - R-5 Residential District  Golf Course, MountainGolf Course, Lake/PondCovered - 1, Garage, Guest
36LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
11 FS|MV|CPR1 * 2 * 3View 1Cancelled 202302083 $915,000$925,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2077 Kaioli Street 1004 33/01,470$6222162Yes78%2200702-06-202392Above Average$166$720$419,200$319,900$739,100124%KeoneulaEwa MakaiCampbell05 - R-5 Residential District  Golf Course, Mountain, SunsetGolf Course, Lake/PondCovered - 2, Garage
12 FS|CPR1 * 2 * 3View 1Expired 202301665 $675,000$695,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2073 Kaioli Street 801 32/11,135$5952113Yes76%0200701-30-202378Above Average$194$441$289,900$432,200$722,10093%11 - A-1 Low Density Apartment  NoneGarage
13 FS|CPR1 * 2 * 3View 1Sold 202409124 $735,000$750,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2074 Kaioli Street 3904 $735,00006-28-2024100%98%32/11,227$599297Yes97%02007202104-29-202422Excellent$158$682$320,300$419,800$740,10099%11 - A-1 Low Density ApartmentJessel RiccardiniRonald P ThamesOtherOtherCovered - 2, Garage, Guest
14 FS|CPR1 * 2 * 3View 1Sold 202411579 $708,000$708,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2103 Kaioli Street 2203 $705,00006-21-2024100%100%22/11,053$672295Yes95%1200705-19-202410Above Average$211$554$291,700$378,600$673,300105%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentCheryl FranklinMatthew J IannaccioNoneGarage
15 FS|CPR1 * 2 * 3View 1Sold 202404018 $700,000$700,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2097 Kaioli Street 1903 $685,00005-24-202498%98%32/11,135$61720Yes70%12007202402-22-202418Excellent, Above Average$210$745$286,700$433,900$720,60097%11 - A-1 Low Density ApartmentLorraine M FukumaeJason P LumGardenCovered - 2, Garage
16 FS|CPR1 * 2 * 3View 1Sold 202404115 $710,000$710,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2123 Kaioli Street 3002 $710,00004-16-2024100%100%32/11,196$594239Yes78%22008202302-23-20243Excellent, Above Average$212$551$326,100$400,900$727,00098%11 - A-1 Low Density ApartmentThomas E WilsonVeronica MunezGarden, OtherOtherCovered - 2, Garage, Guest
17 FS|CPR1 * 2 * 3View 1Sold 202403321 $698,000$698,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2089 Kaioli Street 402 $698,00003-27-2024100%100%32/11,135$615292Yes70%1200802-12-202418Average$202$744$300,700$392,600$693,300101%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentCathy PossediMaria Elisa ArrietaGardenGarage, Guest, Street
18 FS|CPR1 * 2 * 3View 1Sold 202318823 $860,000$899,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2079 Kaioli Street 1103 $880,00002-22-2024102%98%33/01,455$5912128Yes78%2200708-07-2023164Excellent, Above Average$185$801$414,900$446,400$861,300100%05 - R-5 Residential DistrictLore WoodleyArnel S DimagibaGolf CourseGolf CourseCovered - 2, Garage, Guest
19 FS|SU|CPR1 * 2 * 3View 1Sold 202325038 $695,000$695,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2125 Kaioli Street 3101 $705,00001-29-2024101%101%32/01,005$692265Yes78%1200811-09-20237Excellent, Above Average$207$476$274,000$434,300$708,30098%11 - A-1 Low Density ApartmentHeather L StasiakJodi MewsNoneCovered - 2, Garage
20 FS|MV|CPR1 * 2 * 3View 1Sold 202319594 $879,000$879,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2077 Kaioli Street 1003 $859,00001-24-202498%98%33/01,455$6042128Yes70%2200708-21-202360Excellent, Above Average$223$719$414,900$446,400$861,300102%05 - R-5 Residential DistrictYukie M PakeleKarissa U TabisolaGolf Course, MountainGolf Course, OtherCovered - 2, Garage, Guest
36LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
21 FS|SU|CPR1 * 2 * 3View 1Sold 202325436 $700,000$700,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2091 Kaioli Street 1604 $700,00001-05-2024100%100%32/11,183$592289Yes78%02008202211-12-20239Above Average$182$551$313,500$410,300$723,80097%Ewa BeachEwa MakaiCampbell11 - A-1 Low Density ApartmentRenee T WatkinsErin B EvansNoneGarage, Street
22 FS|MV|CPR1 * 2 * 3View 1Sold 202310420 $899,000$899,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2117 Kaioli Street 2703 $889,00008-03-202399%99%33/01,455$61820Yes78%1200805-08-202367Above Average$197$719$317,700$457,900$775,600116%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentDoug R AlstonAndrea KaplanGolf Course, Mountain, SunsetOtherGarage, Guest
23 FS|CPR1 * 2 * 3View 1Sold 202314132 $675,000$675,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2073 Kaioli Street 801 $665,00007-28-202399%99%32/11,135$5952113Yes76%0200706-21-20239Above Average$194$531$289,900$432,200$722,10093%11 - A-1 Low Density ApartmentJacquelyne PhillipsUla De La CruzNoneGarage
24 FS|CPR1 * 2 * 3View 1Sold 202301941 $680,000$699,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2068 Kaioli Street 4302 $680,00005-15-2023100%97%32/11,105$615257Yes71%1200702-03-202341Average$184$518$312,200$417,300$730,50093%11 - A-1 Low Density ApartmentDaniel C Newbill IIILaurence C ViloriaNoneGarage, Guest
25 FS|CPR1 * 2 * 3View 1Sold 202307132 $710,000$710,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2085 Kaioli Street 1403 $710,00005-12-2023100%100%32/11,105$643257Yes77%1200703-30-202313Above Average, Average$213$519$279,100$451,400$730,50097%11 - A-1 Low Density ApartmentGavin IshikawaBryan M Rodriguez OrtizGardenOtherGarage
26 FS|CPR1 * 2 * 3View 1Sold 202300070 $715,000$715,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2066 Kaioli Street 4202 $700,00005-12-202398%98%32/11,196$5982133Yes57%1200701-03-202365Excellent$200$607$325,400$361,400$686,800104%11 - A-1 Low Density ApartmentBarbara De LuccaMelanie Melay MalunayGardenGarage
27 FS|CPR1 * 2 * 3View 1Sold 202303763 $688,000$688,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2125 Kaioli Street 3103 $685,00005-03-2023100%100%22/11,053$6532180Yes77%1200803-07-20238Excellent, Above Average$154$496$275,600$351,200$626,800110%11 - A-1 Low Density ApartmentAshley BaileyKendra B AtienzaGardenGarage, Guest
28 FS|CPR1 * 2 * 3View 1Sold 202226299 $705,000$745,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2111 Kaioli Street 2404 $710,00004-24-2023101%95%32/11,130$62420Yes76%1200712-28-202278Excellent$196$529$300,500$370,800$671,300105%07 - R-3.5 Residential DistrictAdriana Fuamatu-MaafalaSamantha M MoralesNoneGarage, Guest, Street
29 FS|CPR1 * 2 * 3View 1Sold 202306342 $720,000$720,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2093 Kaioli Street 1702 $715,00004-17-202399%99%32/11,135$634292Yes77%2200703-16-20237Above Average, Average$165$531$275,200$388,100$663,300109%11 - A-1 Low Density ApartmentGavin IshikawaErin B EvansGardenOtherGarage, Other, Street
30 FS|CPR1 * 2 * 3View 1Sold 202224637 $709,000$715,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2093 Kaioli Street 1703 $705,00004-13-202399%99%32/11,135$625292Yes77%2200711-28-2022106Above Average$164$494$275,200$388,100$663,300107%11 - A-1 Low Density ApartmentKristeen YasueGladys BaranNoneCovered - 2, Garage, Guest, Street
36LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
31 FS|CPR1 * 2 * 3View 1Sold 202213189 $700,000$785,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2075 Kaioli Street 902 $700,00003-07-2023100%89%32/11,105$633257Yes76%12007202207-10-2022204Excellent$159$483$278,300$381,300$659,600106%11 - A-1 Low Density ApartmentMichelle L Brown JohnsonLanden Barry CammackSunsetCovered - 2, Garage, Guest
32 FS|CPR1 * 2 * 3View 1Sold 202224724 $710,000$710,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2067 Kaioli Street 502 $710,00002-21-2023100%100%32/11,135$6262150Yes76%2200711-23-202256Average$194$483$278,300$385,000$663,300107%11 - A-1 Low Density ApartmentTina Marie GarciaKendra B AtienzaNoneOtherGarage, Guest, Street
33 FS|CPR1 * 2 * 3View 1Sold 202221710 $698,000$698,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2109 Kaioli Street 305 $698,00001-27-2023100%100%32/01,001$69720Yes77%1200810-19-202218Above Average$185$442$254,600$379,800$634,400110%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentEleanor S SimonJennan Beers-VanegasNoneOtherGarage
34 FS|CPR1 * 2 * 3View 1Sold 202219018 $730,000$730,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2105 Kaioli Street 2305 $745,25010-25-2022102%102%32/01,001$72920Yes78%1200709-10-20227Above Average$186$442$266,200$368,700$634,900115%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentSusan J MoylanRose Medina KemnaNoneGarage, Guest
35 FS|CPR1 * 2 * 3View 1Sold 202214291 $915,000$915,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2099 Kaioli Street 2001 $915,00009-16-2022100%100%33/01,470$6222290Yes78%22007201707-27-202212Excellent$166$720$419,200$319,900$739,100124%05 - R-5 Residential DistrictBarbara De LuccaElizabeth G GarciaGolf CourseGolf Course, Lake/PondCovered - 2, Garage, Guest
36 FS|CPR1 * 2 * 3View 1Sold 202211937 $750,000$765,000Ewa PlainOcean PointeTown Homes at Fairways Edge 91-2109 Kaioli Street 302 $750,00009-14-2022100%98%32/11,196$62720Yes76%1200807-05-202244Above Average, Excellent$201$518$304,200$384,400$688,600109%11 - A-1 Low Density ApartmentDeep ShresthaLauren K AkanaNoneGarage

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Town Homes at Fairways Edge") AND ListingContractDate >= '2022-06-28'